coverage rates for
Stains / sealers / finishes
When finishing hardwood floors, although important, dry times should not be relied on too heavily. Dry times on stains, sealers, and finishes refer to how a product behaves in perfect conditions. How many job sites have PERFECT conditions? (Spoiler alert — not many!) Use manufacturer-recommended dry times as a general guideline.
WATER-BASED SEALER | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
---|---|---|---|---|
Arboritec 1st Coat | 400-500 sf/gallon | 20-60 minutes | ||
Arboritec Vibrant | 450-500 sf/gallon | 40-60 minutes | ||
Bona NaturalSeal | 400-500 sf/gallon | 2-3 hours | ||
Bona IntenseSeal | 400-600 sf/gallon | 2-3 hours | ||
Bona ClassicSeal | 500-600 sf/gallon | 2-3 hours | ||
Bona AmberSeal | 400-500 sf/gallon | 2-3 hours | ||
Bona NordicSeal | 400-500 sf/gallon | 2-3 hours | ||
Pallmann Pall-X Color | 450-500 sf/gallon | 1-2 hours | ||
Pallmann Pall-X Clear | 450-500 sf/gallon | 1-2 hours | ||
PoloPlaz Pearl | 500 sf/gallon | 2-3 hours | ||
PoloPlaz NSB | 500 sf/gallon | 3 hours | ||
ONE-COMPONENT WATER-BASED FINISH | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Arboritec Classic | 500-600 sf/gallon | 2-4 hours | 24 hours | 4 days |
Bona Mega | 500-600 sf/gallon | 2-3 hours | 24 hours | 7 days |
Bona Mega One | 500-600 sf/gallon | 2-3 hours | 24 hours | 5 days |
Pallmann Power | 450-500 sf/gallon | 2-3 hours | 24 hours | 5 days |
Pallmann 96 | 450-500 sf/gallon | 2-3 hours | 24 hours | 7 days |
PoloPlaz 1K | 450-500 sf/gallon | 2-3 hours | ||
TWO-COMPONENT WATER-BASED FINISH | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Arboritec Avenue | 350-400 sf/gallon | 2-3 hours | 24 hours | 3 days |
Arboritec Genuine 5 | 350-400 sf/gallon | 2-4 hours | ||
Arboritec Genuine Naked | 350-400 sf/gallon | 2-4 hours | ||
Bona Mega HD | 500-600 sf/gallon | 2-3 hours | 24 hours | 7 days |
Bona Traffic HD | 350-400 sf/gallon | 2-3 hours | 24 hours | 3 days |
Bona Traffic Naturale | 350-400 sf/gallon | 2-3 hours | 24 hours | 7 days |
Pallmann Gold (98) | 450-500 sf/gallon | 2 hours | 24 hours | 3 days |
PoloPlaz Endure | 450 sf/gallon | 3-4 hours | 24 hours | 7 days |
HARDWAX OIL | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Arboritec Miracle Oil | 325-550 sf/L | 12-16 hours | ||
Bona Craft Oil | 600-800 sf/L | Neutral - 8 hours, Colors - 12 hours | 8-12 hours | 5-7 days |
Ciranova Titan Hardwaxoil | 275-325 sf/L | 8 hours | 24 hours | 10 days |
Rubio Monocoat | 300-500 sf/L | 24-36 hours | 24-36 hours | 5-6 days |
REACTIVE STAINS | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Ciranova Pink Blocker 2C | 160-225 sf/L | 6-12 hours | ||
Ciranova NT | 100-150 sf/L | 6 hours | ||
OIL-BASED FINISH | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
PoloPlaz Supreme | 500 sf/gallon | |||
PoloPlaz Primero | 500 sf/gallon | |||
Masterline Poly | 500-600 sf/gallon | 8-10 hours | 12-24 hours | |
Duraseal Poly | 500 sf/gallon | 8 hours | 12-24 hours | |
Woodline Poly | 500-600 sf/gallon | 8-12 hours | 24 hours | 14 days |
ALCOHOL-BASED SEALER | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Zinzer | 500-600 sf/gallon | <1 hour | ||
OIL-BASED SEALER | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
Bona DriFast Sealer | 600-700 sf/gallon | 1.5-2 hours | ||
OIL-BASED STAINS | COVERAGE | DRY TIME | FOOT TRAFFIC | FULLY CURED |
PoloPlaz Supreme Stain | 500-1200 sf/gallon | 3 hours | ||
Bona DriFast Stain | 800-1000 sf/gallon | 2 hours | ||
Duraseal Quick Coat Stain | 500-800 sf/gallon | 2-3 hours |
Temperature and humidity are the influential factors in dry times. Excesses in either can greatly hinder or halt drying and curing of the products. The NWFA recommends that the jobsite should be in normal living conditions (60-80 degrees Fahrenheit and 30-50% relative humidity) for as long as possible before working on a jobsite–whether installing or sanding and finishing a floor. This ensures that the floors are acclimated, minimizing expansion and contraction.
When applying products, consult the manufacturer-recommended application method, coverage rate, and dry time. These are all important factors in making sure the product behaves as it should. Stick with what the manufacturer says about coverage rates and application methods. Dry times are only a guess, as each jobsite will behave differently. After the recommended dry time, inspect the floor. If it feels dry, then you’re probably good to go ahead with the next step. If the floor still feels tacky, give it more time!
*This information comes from the technical data sheet provided by the manufacturer. Actual performance will differ from job to job.